<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Teaching calculus</title>
	<atom:link href="http://imprompt.us/2009/teaching-calculus/feed/" rel="self" type="application/rss+xml" />
	<link>http://imprompt.us/2009/teaching-calculus/</link>
	<description>Computer Science and Teaching and Other Ancillary Things</description>
	<lastBuildDate>Sun, 01 Aug 2010 09:52:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Peter Boothe</title>
		<link>http://imprompt.us/2009/teaching-calculus/comment-page-1/#comment-16719</link>
		<dc:creator>Peter Boothe</dc:creator>
		<pubDate>Fri, 09 Oct 2009 04:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://imprompt.us/?p=115#comment-16719</guid>
		<description>Well put, Paul.&lt;br&gt;&lt;br&gt;Do you have any links with regards to teaching pattern recognition?  I&#039;d love to know what the literature on the subject says.</description>
		<content:encoded><![CDATA[<p>Well put, Paul.</p>
<p>Do you have any links with regards to teaching pattern recognition?  I&#39;d love to know what the literature on the subject says.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cj</title>
		<link>http://imprompt.us/2009/teaching-calculus/comment-page-1/#comment-16714</link>
		<dc:creator>Cj</dc:creator>
		<pubDate>Wed, 07 Oct 2009 08:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://imprompt.us/?p=115#comment-16714</guid>
		<description>That&#039;s pretty cool. Your pragmatic investigation was a very nice contrast to the romantic language David Berlinski uses in The Tour of the Calculus (my current reading material). Neat! Now that pesky thesis is done there might be more cool stuff like this to read. yea!</description>
		<content:encoded><![CDATA[<p>That&#39;s pretty cool. Your pragmatic investigation was a very nice contrast to the romantic language David Berlinski uses in The Tour of the Calculus (my current reading material). Neat! Now that pesky thesis is done there might be more cool stuff like this to read. yea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Bunson</title>
		<link>http://imprompt.us/2009/teaching-calculus/comment-page-1/#comment-16713</link>
		<dc:creator>Paul Bunson</dc:creator>
		<pubDate>Wed, 07 Oct 2009 07:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://imprompt.us/?p=115#comment-16713</guid>
		<description>Interesting.  My suspicion, having talked with folks who research the teaching of problem solving, is that you will need to do a lot more than spend a little extra time in converting the pattern recognizers.&lt;br&gt;&lt;br&gt;As for the 0&#039;s and 1&#039;s at the bottom, it seems that while this may be true, heisenberg has a way of mucking things up.</description>
		<content:encoded><![CDATA[<p>Interesting.  My suspicion, having talked with folks who research the teaching of problem solving, is that you will need to do a lot more than spend a little extra time in converting the pattern recognizers.</p>
<p>As for the 0&#39;s and 1&#39;s at the bottom, it seems that while this may be true, heisenberg has a way of mucking things up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom</title>
		<link>http://imprompt.us/2009/teaching-calculus/comment-page-1/#comment-16712</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Wed, 07 Oct 2009 06:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://imprompt.us/?p=115#comment-16712</guid>
		<description>Hmmm...could I learn the chain rule, do you think?  &lt;br&gt;&lt;br&gt;This type of analysis is a brilliant tool for teachers, I think.  Kudos to you for thinking of it and then doing it!</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;could I learn the chain rule, do you think?  </p>
<p>This type of analysis is a brilliant tool for teachers, I think.  Kudos to you for thinking of it and then doing it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
