<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: where are all the rich people</title>
	<atom:link href="http://imprompt.us/2005/where-are-all-the-rich-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://imprompt.us/2005/where-are-all-the-rich-people/</link>
	<description>Computer Science and Teaching and Other Ancillary Things</description>
	<lastBuildDate>Tue, 23 Aug 2011 02:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: agthorr</title>
		<link>http://imprompt.us/2005/where-are-all-the-rich-people/comment-page-1/#comment-16697</link>
		<dc:creator>agthorr</dc:creator>
		<pubDate>Sat, 03 Oct 2009 04:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://imprompt.us/2005/where-are-all-the-rich-people/#comment-16697</guid>
		<description>&lt;p&gt;Exponential growth in descendants is indeed a pretty powerful force.&lt;/p&gt;&lt;p&gt;If we assumed zero population growth, then the scheme doesn&#039;t scale.  If *everyone* put away $1000 with the intent of growing a fortune for future generations, then that creates enormous inflationary pressure.  The inflation would out pace the growth due to interest.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Exponential growth in descendants is indeed a pretty powerful force.</p>
<p>If we assumed zero population growth, then the scheme doesn&#39;t scale.  If *everyone* put away $1000 with the intent of growing a fortune for future generations, then that creates enormous inflationary pressure.  The inflation would out pace the growth due to interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zudini</title>
		<link>http://imprompt.us/2005/where-are-all-the-rich-people/comment-page-1/#comment-132</link>
		<dc:creator>zudini</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://imprompt.us/2005/where-are-all-the-rich-people/#comment-132</guid>
		<description>&lt;p&gt;Perhaps you know more millionaires than you think.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Perhaps you know more millionaires than you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agthorr</title>
		<link>http://imprompt.us/2005/where-are-all-the-rich-people/comment-page-1/#comment-133</link>
		<dc:creator>agthorr</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://imprompt.us/2005/where-are-all-the-rich-people/#comment-133</guid>
		<description>&lt;p&gt;Exponential growth in descendants is indeed a pretty powerful force.&lt;/p&gt;&lt;p&gt;If we assumed zero population growth, then the scheme doesn&#039;t scale.  If *everyone* put away $1000 with the intent of growing a fortune for future generations, then that creates enormous inflationary pressure.  The inflation would out pace the growth due to interest.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Exponential growth in descendants is indeed a pretty powerful force.</p>
<p>If we assumed zero population growth, then the scheme doesn&#8217;t scale.  If *everyone* put away $1000 with the intent of growing a fortune for future generations, then that creates enormous inflationary pressure.  The inflation would out pace the growth due to interest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

